Friday, August 28, 2009
Annual Compensation of Elected County Officials...
As promised, below you will find the names, positions, and annual compensation of all elected county officials.
Barry Faile | Sheriff | $79,050.67 |
Jeff Hammond | Clerk Of Court | $67,836.01 |
Sandra Estridge | Probate Judge | $65,251.11 |
Mike Morris | Coroner | $52,200.04 |
Cheryl Morgan | Auditor* | $43,414.51 |
Richard Rowell | Treasurer* | $43,414.51 |
Rudy Carter | County Council – Chairman | $8,123.96 |
Larry Honeycutt | County Council – Vice Chairman | $7,146.36 |
Kathy Sistare | County Council – Secretary | $7,146.36 |
Dennis C. Cole | County Council | $6,587.10 |
Jack Estridge | County Council | $6,587.10 |
Robert McCullough | County Council | $6,587.10 |
*It has been pointed out to me that both the Auditor and the Treasurer receive a State supplement, and that the salary shown above reflects only the County component. I am working to obtain the supplemental salary amounts for these two positions and will update the reported salaries as soon as that information is made available.